Market search

Select market type
Select market period

Site navigation

Your country/region does not match the country/region you are currently viewing. Whether to jump to the URL in your country?

Yes
6063 old material
📊

Chart loading...

Date Lowest price Highest price Average price Rises and falls
08/08 ¥ 16100 ¥ 16300 ¥ 16200 0
08/07 ¥ 16100 ¥ 16300 ¥ 16200 50
08/06 ¥ 16050 ¥ 16250 ¥ 16150 100
08/05 ¥ 15950 ¥ 16150 ¥ 16050 0
08/04 ¥ 15950 ¥ 16150 ¥ 16050 0
08/01 ¥ 15950 ¥ 16150 ¥ 16050 50
07/31 ¥ 16000 ¥ 16200 ¥ 16100 50
07/30 ¥ 16050 ¥ 16250 ¥ 16150 0
07/29 ¥ 16050 ¥ 16250 ¥ 16150 0
07/28 ¥ 16050 ¥ 16250 ¥ 16150 50
07/25 ¥ 16100 ¥ 16300 ¥ 16200 0
07/24 ¥ 16100 ¥ 16300 ¥ 16200 100
07/23 ¥ 16200 ¥ 16400 ¥ 16300 0
07/22 ¥ 16200 ¥ 16400 ¥ 16300 0
07/21 ¥ 16200 ¥ 16400 ¥ 16300 150
07/18 ¥ 16050 ¥ 16250 ¥ 16150 50
07/17 ¥ 16000 ¥ 16200 ¥ 16100 0
07/16 ¥ 16000 ¥ 16200 ¥ 16100 50
07/15 ¥ 15950 ¥ 16150 ¥ 16050 0
07/14 ¥ 15950 ¥ 16150 ¥ 16050 150
07/11 ¥ 16100 ¥ 16300 ¥ 16200 0
07/10 ¥ 16100 ¥ 16300 ¥ 16200 100
07/09 ¥ 16000 ¥ 16200 ¥ 16100 0
Cumulative averages ¥ 16052 ¥ 16252 ¥ 16152 -