Market search

Select market type
Select market period

Site navigation

Your country/region does not match the country/region you are currently viewing. Whether to jump to the URL in your country?

Yes
Standard ADC12
📊

Chart loading...

Date Lowest price Highest price Average price Rises and falls
08/08 ¥ 20450 ¥ 20650 ¥ 20550 0
08/07 ¥ 20450 ¥ 20650 ¥ 20550 50
08/06 ¥ 20400 ¥ 20600 ¥ 20500 150
08/05 ¥ 20250 ¥ 20450 ¥ 20350 0
08/04 ¥ 20250 ¥ 20450 ¥ 20350 0
08/01 ¥ 20250 ¥ 20450 ¥ 20350 50
07/31 ¥ 20300 ¥ 20500 ¥ 20400 50
07/30 ¥ 20350 ¥ 20550 ¥ 20450 0
07/29 ¥ 20350 ¥ 20550 ¥ 20450 0
07/28 ¥ 20350 ¥ 20550 ¥ 20450 100
07/25 ¥ 20450 ¥ 20650 ¥ 20550 0
07/24 ¥ 20450 ¥ 20650 ¥ 20550 0
07/23 ¥ 20450 ¥ 20650 ¥ 20550 100
07/22 ¥ 20350 ¥ 20550 ¥ 20450 0
07/21 ¥ 20350 ¥ 20550 ¥ 20450 100
07/18 ¥ 20250 ¥ 20450 ¥ 20350 50
07/17 ¥ 20200 ¥ 20400 ¥ 20300 0
07/16 ¥ 20200 ¥ 20400 ¥ 20300 0
07/15 ¥ 20200 ¥ 20400 ¥ 20300 0
07/14 ¥ 20200 ¥ 20400 ¥ 20300 100
07/11 ¥ 20300 ¥ 20500 ¥ 20400 0
07/10 ¥ 20300 ¥ 20500 ¥ 20400 150
07/09 ¥ 20150 ¥ 20350 ¥ 20250 50
Cumulative averages ¥ 20315 ¥ 20515 ¥ 20415 -