Market search

Select market type
Select market period

Site navigation

Your country/region does not match the country/region you are currently viewing. Whether to jump to the URL in your country?

Yes
environmental friendly ADC12 
📊

Chart loading...

Date Lowest price Highest price Average price Rises and falls
08/08 ¥ 22100 ¥ 22300 ¥ 22200 0
08/07 ¥ 22100 ¥ 22300 ¥ 22200 50
08/06 ¥ 22050 ¥ 22250 ¥ 22150 150
08/05 ¥ 21900 ¥ 22100 ¥ 22000 0
08/04 ¥ 21900 ¥ 22100 ¥ 22000 0
08/01 ¥ 21900 ¥ 22100 ¥ 22000 50
07/31 ¥ 21950 ¥ 22150 ¥ 22050 50
07/30 ¥ 22000 ¥ 22200 ¥ 22100 0
07/29 ¥ 22000 ¥ 22200 ¥ 22100 0
07/28 ¥ 22000 ¥ 22200 ¥ 22100 100
07/25 ¥ 22100 ¥ 22300 ¥ 22200 0
07/24 ¥ 22100 ¥ 22300 ¥ 22200 0
07/23 ¥ 22100 ¥ 22300 ¥ 22200 100
07/22 ¥ 22000 ¥ 22200 ¥ 22100 0
07/21 ¥ 22000 ¥ 22200 ¥ 22100 100
07/18 ¥ 21900 ¥ 22100 ¥ 22000 50
07/17 ¥ 21850 ¥ 22050 ¥ 21950 0
07/16 ¥ 21850 ¥ 22050 ¥ 21950 0
07/15 ¥ 21850 ¥ 22050 ¥ 21950 0
07/14 ¥ 21850 ¥ 22050 ¥ 21950 100
07/11 ¥ 21950 ¥ 22150 ¥ 22050 0
07/10 ¥ 21950 ¥ 22150 ¥ 22050 150
07/09 ¥ 21800 ¥ 22000 ¥ 21900 50
Cumulative averages ¥ 21965 ¥ 22165 ¥ 22065 -